Finding the right fit should feel simple. Use the charts below as a general guide when selecting clothing, denim, and footwear from Malldede.
Measure around the fullest part of your bust and hips, and around the natural narrowest part of your waist. Keep the measuring tape level and comfortably fitted without pulling it too tightly.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS (00–0) | 31–32 | 24–25 | 34–35 |
| S (2–4) | 33–34 | 26–27 | 36–37 |
| M (6–8) | 35–36 | 28–29 | 38–39 |
| L (10–12) | 37–38 | 30–31 | 40–41 |
| XL (14–16) | 39–41 | 32–34 | 42–44 |
| 1X (18–20) | 43–45 | 36–38 | 46–48 |
| 2X (22–24) | 47–49 | 40–42 | 50–52 |
| 3X (26–28) | 51–53 | 44–46 | 54–56 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS (00–0) | 79–81 | 61–64 | 86–89 |
| S (2–4) | 84–86 | 66–69 | 91–94 |
| M (6–8) | 89–91 | 71–74 | 97–99 |
| L (10–12) | 94–97 | 76–79 | 102–104 |
| XL (14–16) | 99–104 | 81–86 | 107–112 |
| 1X (18–20) | 109–114 | 91–97 | 117–122 |
| 2X (22–24) | 119–124 | 102–107 | 127–132 |
| 3X (26–28) | 130–135 | 112–117 | 137–142 |
Measure around the fullest part of your bust while keeping the tape straight across your back.
Measure around your natural waistline, usually the narrowest part of your torso.
Stand with your feet together and measure around the fullest part of your hips and seat.
Use your natural waist measurement to find the closest denim size. Stretch and fit may vary between individual styles.
Swipe left or right to view the full chart.
| Denim Size | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 24–25 | 26–27 | 27–28 | 28–29 | 29–30 | 30–31 | 31–32 | 33–34 | 34–35 | 35–36 |
Swipe left or right to view the full chart.
| Denim Size | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 61–64 | 66–69 | 69–71 | 71–74 | 74–76 | 76–79 | 79–81 | 84–86 | 86–89 | 89–91 |
Shoe sizing can vary depending on the shape, material, and manufacturer. Check the product description for any recommendation to size up or down.
Swipe left or right to view the full chart.
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36–37 | 37 | 37–38 | 38 | 38–39 | 39 | 39–40 | 40 | 40–41 | 41 | 41–42 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| Japan | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| Australia | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Foot Length | 8.875" | 9.0625" | 9.25" | 9.375" | 9.5" | 9.6875" | 9.875" | 10" | 10.1875" | 10.3125" | 10.5" |
Place a ruler or measuring tape on the floor with the zero point against a wall. Stand barefoot with your heel touching the wall. Measure from the wall to the end of your longest toe.
Stand with your full weight on your foot and measure across the widest part. Compare both feet and use the larger measurement when selecting your size.
Heel height is generally measured vertically from the center back of the heel to the point where it meets the sole. Measurements may vary slightly depending on the shoe size and design.
Review the fit notes on the relevant product page or contact the Malldede customer support team before ordering.
Email: hello@malldede.com
Customer Support Hours: Monday to Friday, 9:00 AM–6:00 PM Mountain Time
Thanks for subscribing!
This email has been registered!